Test
|
Parameter | Essential | Basic | Advance | Total | Exclusive | Platinum | Premium |
---|---|---|---|---|---|---|---|---|
Offer price for 1 @ 40% off | ₹ 959 | ₹ 1619 | ₹ 2159 | ₹ 2849 | ₹ 3539 | ₹ 4799 | ₹ 7799 | |
Offer price for 2 @ Buy 1 Get 1 Free | ₹ 1599 | ₹ 2699 | ₹ 3599 | ₹ 4749 | ₹ 5899 | ₹ 7999 | ₹ 12999 | |
|
Complete Hemogram | ✓ | ✓ | |||||
CBC, PS & ESR | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Urine Routine and Microscopy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
Blood Sugar Fasting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HbA1c (Glycosylated Hemoglobin) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
Creatinine Urea |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sodium, Potassium, Chloride, Bicarbonate | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
SGOT / SGPT Bilirubin (Total,Direct,Indirect) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Albumin / Globulin Total Proteins Gamma GT Alkaline Phosphatase BUN |
x | x | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
Total Cholesterol Triglycerides |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDL / LDL / VLDL Cholesterol/HDL Ratio |
x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
TSH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T3,T4 | ✓ | ✓ | ✓ | ✓ | ||||
FT3, FT4 | ✓ | ✓ | ✓ | ✓ | ||||
|
Serum Iron | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
UIBC, Total Iron Binding Capacity, Transferrin Saturation | x | x | x | ✓ | ✓ | ✓ | ✓ | |
Ferritin | x | x | x | x | x | ✓ | ✓ | |
|
Vitamin Tests | x | x | x | Vitamin D, Vitamin B12 | Vitamin D, Vitamin B12 | Vitamin D, Vitamin B12 | Vitamin D, Vitamin B12 |
|
Calcium | x | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Inorganic Phosphorus | x | x | x | ✓ | ✓ | ✓ | ✓ | |
|
CRP (C Reactive Protein) | x | x | ✓ | ✓ | ✓ | ✓ | ✓ |
|
Arthritis Marker | x | x | (Uric Acid) | (Uric Acid) | (Uric Acid) | Rheumatoid factor, Uric Acid | Rheumatoid factor, Uric Acid |
|
Testosterone | x | x | x | x | ✓ | ✓ | ✓ |
|
For Female | x | x | x | x | Folate | Folate | Folate |
For Male | x | x | x | x | PSA | PSA | PSA | |
Allergy Screen | x | x | x | x | x | Phadiatop | Phadiatop | |
Infection & Hepatitis B | x | x | x | x | x | HBsAg, CPR | HBsAg (antigen + Antibody), CPR, HCV IgG | |
Stress Marker | x | x | x | x | x | x | Cortisol | |
Pancreas | x | x | x | x | x | x | Lipase, Amylase |
Test
|
Parameter | Full Body Essential | Full Body Advance | Full Body Total |
---|---|---|---|---|
Offer Price | ₹ 5250 | ₹ 5780 | ₹ 6830 | |
|
Chest X-Ray (AP) | ✓ | ✓ | ✓ |
ECG | x | ✓ | ✓ | |
PFT / Spirometry | x | x | ✓ | |
|
Doctor Review (On Call) | ✓ | ✓ | ✓ |
|
Complete Haemogram, PS & ESR | ✓ | ✓ | ✓ |
Urine Routine and Microscopy | ✓ | ✓ | ✓ | |
|
Blood Sugar Fasting, Fluoride Plasma | ✓ | ✓ | ✓ |
Glycosylated Haemoglobin (HbA1C), EDTA | ✓ | ✓ | ✓ | |
|
Creatinine, Serum | ✓ | ✓ | ✓ |
Urea, Serum | ✓ | ✓ | ✓ | |
Sodium, Serum | ✓ | ✓ | ✓ | |
Potassium, Serum | ✓ | ✓ | ✓ | |
Chloride, Serum | ✓ | ✓ | ✓ | |
Bicarbonate, Serum | ✓ | ✓ | ✓ | |
|
Total Proteins with Albumin, Globulin, Serum | ✓ | ✓ | ✓ |
SGOT - Aspartate Amino Transferase, Serum | ✓ | ✓ | ✓ | |
SGPT - Alanine Amino Transferase, Serum | ✓ | ✓ | ✓ | |
Bilirubin Total and Direct | ✓ | ✓ | ✓ | |
BUN, Serum | ✓ | ✓ | ✓ | |
Gamma GT, Serum | ✓ | ✓ | ✓ | |
Alkaline Phosphatase | ✓ | ✓ | ✓ |
|
Cholesterol Total | ✓ | ✓ | ✓ |
VLDL | ✓ | ✓ | ✓ | |
HDL | ✓ | ✓ | ✓ | |
LDL | ✓ | ✓ | ✓ | |
Cholesterol / HDL Ratio | ✓ | ✓ | ✓ | |
Triglycerides, Serum | ✓ | ✓ | ✓ | |
|
Vitamin B12, Serum | ✓ | ✓ | ✓ |
|
25 Hydroxy Vitamin D Level | ✓ | ✓ | ✓ |
Inorganic Phosphorus | ✓ | ✓ | ✓ | |
|
Free T3 | ✓ | ✓ | ✓ |
Free T4 | ✓ | ✓ | ✓ | |
TSH | ✓ | ✓ | ✓ |
NABL Accredited Lab
60 minutes express sample collection
Over 50 lacs samples tested, every year
24x7 free home sample collection
Quick Reporting
Report Review