WellWise
Total number of tests: 49
Tests Included for:
Parameters
CBC (Complete Blood Count),EDTA | 14 |
Urine Routine and Microscopy | 19 |
Blood Sugar Fasting,Fluoride Plasma | 1 |
Glycosylated Haemoglobin (HbA1C),EDTA | 1 |
Creatinine, Serum | 1 |
Urea, Serum | 1 |
SGOT - Aspartate Amino Transferase, Serum | 1 |
SGPT - Alanine Amino Transferase, Serum | 1 |
Bilirubin Total and Direct | 1 |
Cholesterol Total | 1 |
Triglycerides, Serum | 1 |
TSH | 1 |
WellWise
Total number of tests: 87
Tests Included for:
Parameters
CBC (Complete Blood Count), PS, ESR |
Blood Sugar Fasting, Glycosylated Haemoglobin (HbA1C) |
Total Cholesterol, HDL, LDL, Triglycerides, VLDL, Total Cholesterol /HDL Ratio, Non-HDL Cholesterol, HDL /LDL |
Free T3, Free T4, TSH |
Creatinine, Urea, Sodium, Potassium, Chloride, Bicarbonate, BUN, Uric acid, e-GFR |
Total Proteins with Albumin, Globulin, SGOT- AST, SGPT- ALT, Bilirubin (Total, Direct, Indirect) , Gamma GT, Alkaline Phosphatase, A/G Ratio, Prothrombin time |
Inorganic Phosphorus, Calcium Total |
Vitamin B12,25 Hydroxy- Vitamin D |
Rheumatoid Factor |
Urine Routine And Microscopy |
Prostate specific antigen-total |
Folate |
WellWise
Total number of tests: 60
Tests Included for:
Parameters
Complete Heamogram, PS & ESR | 16 |
Urine Routine and Microscopy | 19 |
Blood Sugar Fasting,Fluoride Plasma | 1 |
Glycosylated Haemoglobin (HbA1C),EDTA | 1 |
Creatinine, Serum | 1 |
Urea, Serum | 1 |
Sodium, Serum | 1 |
Potassium, Serum | 1 |
Chloride, Serum | 1 |
Bicarbonate, Serum | 1 |
Total Proteins with Albumin,Globulin, Serum | 1 |
SGOT - Aspartate Amino Transferase, Serum | 1 |
SGPT - Alanine Amino Transferase, Serum | 1 |
Bilirubin Total and Direct | 1 |
Gamma GT,Serum | 1 |
Alkaline Phosphatase | 1 |
BUN | 1 |
Cholesterol Total | 1 |
VLDL | 1 |
HDL | 1 |
LDL | 1 |
Cholesterol/ HDL Ratio | 1 |
Triglycerides, Serum | 1 |
Calcium | 1 |
Free T3 | 1 |
FreeT4 | 1 |
TSH | 1 |
C-reactive Protein (CRP) | 1 |
Uric Acid | 1 |
Iron -Serum | 1 |
WellWise
Total number of tests: 75
Tests Included for:
Parameters
Complete Heamogram, PS & ESR | 16 |
Urine Routine and Microscopy | 19 |
Blood Sugar Fasting,Fluoride Plasma | 1 |
Glycosylated Haemoglobin (HbA1C),EDTA | 1 |
Creatinine, Serum | 1 |
Urea, Serum | 1 |
Sodium, Serum | 1 |
Potassium, Serum | 1 |
Chloride, Serum | 1 |
Bicarbonate, Serum | 1 |
Total Proteins with Albumin,Globulin, Serum | 1 |
SGOT - Aspartate Amino Transferase, Serum | 1 |
SGPT - Alanine Amino Transferase, Serum | 1 |
Bilirubin Total and Direct | 1 |
Gamma GT,Serum | 2 |
Alkaline Phosphatase | 1 |
BUN | 1 |
Cholesterol Total | 1 |
VLDL | 1 |
HDL | 1 |
LDL | 1 |
Cholesterol/ HDL Ratio | 1 |
Triglycerides, Serum | 1 |
25-Hydroxy Vitamin D Level | 1 |
Vitamin B12 | 1 |
Calcium | 1 |
Inorganic Phosphorus | 1 |
Free T3 | 1 |
FreeT4 | 1 |
TSH | 1 |
C-reactive Protein (CRP) | 1 |
Uric Acid | 1 |
Iron | 1 |
TIBC | 1 |
Transferrin Saturation | 1 |
Diabetes
Total number of tests: 60
Tests Included for:
Parameters
Fasting Blood Sugar (FBS) |
Glycosylated Haemoglobin (HbA1c) |
Microalbumin Creatinine Ratio, Urine |
CBC |
Blood Sugar-PP |
Urine Routine & Microscopy |
Diabetes
Total number of tests: 4
Tests Included for:
Parameters
Fasting Blood Sugar (FBS) |
Glycosylated Haemoglobin (HbA1c) |
Microalbumin Creatinine Ratio, Urine |
Urine Routine & Microscopy |
NABL Accredited Lab
60 minutes express sample collection
Over 50 lacs samples tested, every year
24x7 free home sample collection
Quick Reporting
Free Report Review over call