 
             
             
                
               A basic full body checkup package
Tests
Parameters
| CBC (Complete Blood Count),EDTA | 14 | 
| Urine Routine and Microscopy | 19 | 
| Blood Sugar Fasting,Fluoride Plasma | 1 | 
| Glycosylated Haemoglobin (HbA1C),EDTA | 1 | 
| Creatinine, Serum | 1 | 
| Urea, Serum | 1 | 
| SGOT - Aspartate Amino Transferase, Serum | 1 | 
| SGPT - Alanine Amino Transferase, Serum | 1 | 
| Bilirubin Total and Direct | 1 | 
| Cholesterol Total | 1 | 
| Triglycerides, Serum | 1 | 
| TSH | 1 | 
| Uric acid Serum | 1 | 
An Advance full body checkup package
Tests
Parameters
| Complete Heamogram, PS & ESR | 16 | 
| Urine Routine and Microscopy | 19 | 
| Blood Sugar Fasting,Fluoride Plasma | 1 | 
| Glycosylated Haemoglobin (HbA1C),EDTA | 1 | 
| Creatinine, Serum | 1 | 
| Urea, Serum | 1 | 
| Sodium, Serum | 1 | 
| Potassium, Serum | 1 | 
| Chloride, Serum | 1 | 
| Total Proteins with Albumin,Globulin, Serum | 1 | 
| SGOT - Aspartate Amino Transferase, Serum | 1 | 
| SGPT - Alanine Amino Transferase, Serum | 1 | 
| Bilirubin Total and Direct | 1 | 
| Gamma GT,Serum | 1 | 
| Alkaline Phosphatase | 1 | 
| BUN | 1 | 
| Cholesterol Total | 1 | 
| VLDL | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| Cholesterol/ HDL Ratio | 1 | 
| Triglycerides, Serum | 1 | 
| Calcium | 1 | 
| Free T3 | 1 | 
| FreeT4 | 1 | 
| TSH | 1 | 
| Uric Acid | 1 | 
The best full body checkup package
Tests
Parameters
| Complete Blood Count (CBC) | 16 | 
| Blood Sugar Fasting,Fluoride Plasma | 1 | 
| Glycosylated Haemoglobin (HbA1C),EDTA | 1 | 
| Creatinine, Serum | 1 | 
| Urea, Serum | 1 | 
| Sodium, Serum | 1 | 
| Potassium, Serum | 1 | 
| Chloride, Serum | 1 | 
| Total Proteins with Albumin,Globulin, Serum | 1 | 
| SGOT - Aspartate Amino Transferase, Serum | 1 | 
| SGPT - Alanine Amino Transferase, Serum | 1 | 
| Bilirubin Total and Direct | 1 | 
| Gamma GT,Serum | 2 | 
| Alkaline Phosphatase | 1 | 
| BUN | 1 | 
| Cholesterol Total | 1 | 
| VLDL | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| Cholesterol/ HDL Ratio | 1 | 
| Triglycerides, Serum | 1 | 
| 25-Hydroxy Vitamin D Level | 1 | 
| Vitamin B12 | 1 | 
| Calcium | 1 | 
| Free T3 | 1 | 
| FreeT4 | 1 | 
| TSH | 1 | 
| Iron | 1 | 
Max Care Full-Body Health checkup @ 2250
Enquire NowThe best full body checkup package
Tests
Parameters
| Complete Heamogram, PS & ESR | 16 | 
| Urine Routine and Microscopy | 19 | 
| Blood Sugar Fasting,Fluoride Plasma | 1 | 
| Glycosylated Haemoglobin (HbA1C),EDTA | 1 | 
| Creatinine, Serum | 1 | 
| Urea, Serum | 1 | 
| Sodium, Serum | 1 | 
| Potassium, Serum | 1 | 
| Chloride, Serum | 1 | 
| Total Proteins with Albumin,Globulin, Serum | 1 | 
| SGOT - Aspartate Amino Transferase, Serum | 1 | 
| SGPT - Alanine Amino Transferase, Serum | 1 | 
| Bilirubin Total and Direct | 1 | 
| Gamma GT,Serum | 2 | 
| Alkaline Phosphatase | 1 | 
| BUN | 1 | 
| Cholesterol Total | 1 | 
| VLDL | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| Cholesterol/ HDL Ratio | 1 | 
| Triglycerides, Serum | 1 | 
| 25-Hydroxy Vitamin D Level | 1 | 
| Vitamin B12 | 1 | 
| Calcium | 1 | 
| Inorganic Phosphorus | 1 | 
| Free T3 | 1 | 
| FreeT4 | 1 | 
| TSH | 1 | 
| C-reactive Protein (CRP) | 1 | 
| Uric Acid | 1 | 
| Iron | 1 | 
| TIBC | 1 | 
| Transferrin Saturation | 1 | 
| Albumin/Creatinine Ratio Urine | 1 | 
Best full body checkup package for Men
Tests
Parameters
| Complete Heamogram, PS & ESR | 1 | 
| Iron and Total Iron Binding Capacity, Serum | 1 | 
| Ferritin, Serum | 1 | 
| Blood Sugar Fasting,Fluoride Plasma | 1 | 
| Glycosylated Haemoglobin (HbA1C),EDTA | 1 | 
| Creatinine, Serum | 1 | 
| Urea, Serum | 1 | 
| Sodium, Serum | 1 | 
| Potassium, Serum | 1 | 
| Chloride, Serum | 1 | 
| Total Proteins with Albumin,Globulin, Serum | 1 | 
| SGOT - Aspartate Amino Transferase, Serum | 1 | 
| SGPT - Alanine Amino Transferase, Serum | 1 | 
| Bilirubin Total and Direct | 1 | 
| BUN, Serum | 1 | 
| Gamma GT,Serum | 1 | 
| Alkaline Phosphatase | 1 | 
| Cholesterol Total | 1 | 
| VLDL | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| Cholesterol/ HDL Ratio | 1 | 
| Triglycerides, Serum | 1 | 
| 25 Hydroxy Vitamin D Level | 1 | 
| Vitamin B12 | 1 | 
| Calcium | 1 | 
| Inorganic Phosphorus | 1 | 
| Free T3 | 1 | 
| FreeT4 | 1 | 
| TSH | 1 | 
| C-reactive Protein (CRP) | 1 | 
| Uric Acid | 1 | 
| Total Testosterone | 1 | 
| Prostate Specific Antigen (P.S.A.) - Total | 1 | 
| CRP (C-Reactive Protein), High Sensitive, Serum | 1 | 
| Urine Routine and Microscopy | 1 | 
| Albumin/Creatinine Ratio Urine | 1 | 
A full body checkup package for women
Tests
Parameters
| Complete Heamogram, PS & ESR | 1 | 
| Iron and Total Iron Binding Capacity, Serum | 1 | 
| Ferritin, Serum | 1 | 
| Blood Sugar Fasting,Fluoride Plasma | 1 | 
| Glycosylated Haemoglobin (HbA1C),EDTA | 1 | 
| Creatinine, Serum | 1 | 
| Urea, Serum | 1 | 
| Sodium, Serum | 1 | 
| Potassium, Serum | 1 | 
| Chloride, Serum | 1 | 
| Total Proteins with Albumin,Globulin, Serum | 1 | 
| SGOT - Aspartate Amino Transferase, Serum | 1 | 
| SGPT - Alanine Amino Transferase, Serum | 1 | 
| Bilirubin Total and Direct | 1 | 
| BUN, Serum | 1 | 
| Gamma GT,Serum | 1 | 
| Alkaline Phosphatase | 1 | 
| Cholesterol Total | 1 | 
| VLDL | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| Cholesterol/ HDL Ratio | 1 | 
| Triglycerides, Serum | 1 | 
| 25 Hydroxy Vitamin D Level | 1 | 
| Vitamin B12 | 1 | 
| Folate | 1 | 
| Calcium | 1 | 
| Inorganic Phosphorus | 1 | 
| Free T3 | 1 | 
| FreeT4 | 1 | 
| TSH | 1 | 
| C-reactive Protein (CRP) | 1 | 
| Uric Acid | 1 | 
| Total Testosterone | 1 | 
| CRP (C-Reactive Protein), High Sensitive, Serum | 1 | 
| Folate | 1 | 
| Urine Routine and Microscopy | 1 | 
| Albumin/Creatinine Ratio Urine | 1 | 
A full body checkup package for women
Tests
Parameters
| Complete Heamogram | 1 | 
| PS & ESR | 1 | 
| Iron and Total Iron Binding Capacity Serum | 1 | 
| Ferritin Serum | 1 | 
| Blood Sugar Fasting | 1 | 
| Glycosylated Haemoglobin (HbA1c) - Average Glucose Value For the Last 3 Months | 1 | 
| Cholesterol | 1 | 
| Triglyceride | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| VLDL | 1 | 
| Total Cholesterol/HDL Ratio | 1 | 
| Non-HDL Cholesterol | 1 | 
| HDL/LDL Ratio | 1 | 
| Urea | 1 | 
| Creatinine | 1 | 
| e-GFR | 1 | 
| Sodium | 1 | 
| Potassium Chloride | 1 | 
| B.U.N. | 1 | 
| B.U.N./Creatinine Ratio | 1 | 
| Bilirubin (Total, Direct, Indirect) | 1 | 
| SGOT - AST | 1 | 
| SGPT - ALT | 1 | 
| AST/ALT Ratio | 1 | 
| Alkaline Phosphatase | 1 | 
| Total Protein with Albumin | 1 | 
| Globulin | 1 | 
| GGTP | 1 | 
| A/G Ratio | 1 | 
| LDH (Lactate Dehydrogenase) | 1 | 
| Free T3 | 1 | 
| Free T4 | 1 | 
| TSH | 1 | 
| Vitamin D | 1 | 
| Phosphorus | 1 | 
| Calcium | 1 | 
| Haemoglobin | 1 | 
| RBC | 1 | 
| WBC | 1 | 
| Platelet | 1 | 
| ESR | 1 | 
| hsCRP | 1 | 
| Apolipoprotein A1 | 1 | 
| Apolipoprotein B | 1 | 
| A1 & B | 1 | 
| Creatine Kinase (CPK) | 1 | 
| Urine Routine and Microscopy | 1 | 
| Vitamin B12 | 1 | 
| Phadiatop | 1 | 
| Iron | 1 | 
| UIBC | 1 | 
| Total Iron Binding Capacity | 1 | 
| Transferrin Saturation | 1 | 
| Ferritin | 1 | 
| Rheumatoid Factor | 1 | 
| Uric Acid | 1 | 
| HBsAg | 1 | 
| CRP | 1 | 
| Total Testosterone | 1 | 
| Folate | 1 | 
| Prostate Specific Antigen (PSA) | 1 | 
| Albumin/Creatinine Ratio Urine | 1 | 
A full body checkup package for women
Tests
Parameters
| Complete Heamogram | 1 | 
| PS & ESR | 1 | 
| Iron and Total Iron Binding Capacity Serum | 1 | 
| Ferritin Serum | 1 | 
| HOMA-IR Glucose - Fasting | 1 | 
| Insulin - Fasting | 1 | 
| Beta Cell Function | 1 | 
| Insulin Sensitivity | 1 | 
| Homa IR Index | 1 | 
| Glycosylated Haemoglobin (HbA1c) — Average Glucose Value For The Last 3 Months | 1 | 
| Cholesterol | 1 | 
| Triglyceride | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| VLDL | 1 | 
| Total Cholesterol/HDL Ratio | 1 | 
| Non-HDL Cholesterol | 1 | 
| HDL/LDL Ratio | 1 | 
| Urea | 1 | 
| Creatinine | 1 | 
| e-GFR | 1 | 
| Sodium | 1 | 
| Potassium Chloride | 1 | 
| B.U.N. | 1 | 
| B.U.N./Creatinine Ratio | 1 | 
| Bilirubin (Total, Direct, Indirect) | 1 | 
| SGOT - AST | 1 | 
| SGPT - ALT | 1 | 
| AST/ALT Ratio | 1 | 
| Alkaline Phosphatase | 1 | 
| Total Protein with Albumin | 1 | 
| Globulin | 1 | 
| GGTP | 1 | 
| A/G Ratio | 1 | 
| LDH (Lactate Dehydrogenase) | 1 | 
| Free T3 | 1 | 
| Free T4 | 1 | 
| TSH | 1 | 
| Vitamin D | 1 | 
| Phosphorus | 1 | 
| Calcium | 1 | 
| Parathyroid Hormone - Intact | 1 | 
| Haemoglobin | 1 | 
| RBC | 1 | 
| WBC | 1 | 
| Platelet | 1 | 
| ESR | 1 | 
| hsCRP | 1 | 
| Apolipoprotein A1 | 1 | 
| Apolipoprotein B | 1 | 
| A1 & B | 1 | 
| Creatine Kinase (CPK) | 1 | 
| Homocysteine (Quantitative) | 1 | 
| Iron | 1 | 
| UIBC | 1 | 
| Total Iron Binding Capacity | 1 | 
| Transferrin Saturation | 1 | 
| Ferritin | 1 | 
| Glucose-6-Phosphate Dehydrogenase (G6PD) Quantitative | 1 | 
| Urine Routine and Microscopy | 1 | 
| Albumin | 1 | 
| Creatinine | 1 | 
| Albumin/Creatinine Ratio | 1 | 
| Vitamin B12 | 1 | 
| Phadiatop | 1 | 
| Rheumatoid Factor | 1 | 
| Uric Acid | 1 | 
| HBsAg (Antigen) | 1 | 
| HBsAb (Antibody) | 1 | 
| HCV IgG | 1 | 
| CRP | 1 | 
| Cortisol | 1 | 
| Lipase | 1 | 
| Amylase | 1 | 
| Total Testosterone | 1 | 
| Folate | 1 | 
| Prostate Specific Antigen (PSA) | 1 | 
| Albumin/Creatinine Ratio Urine | 1 | 
Tests
Parameters
| Doctor Review (On Call) | |
| General Physician | |
| General Infection | |
| Complete Heamogram,PS & ESR | 16 | 
| Urine Routine and Microscopy | 19 | 
| Diabetes | |
| Blood Sugar Fasting, Fluoride Plasma | 1 | 
| Glycosylated Haemoglobin (HbA1C), EDTA | 1 | 
| Kidney | |
| Creatinine, Serum | 1 | 
| Urea, Serum | 1 | 
| Sodium, Serum | 1 | 
| Potassium, Serum | 1 | 
| Chloride, Serum | 1 | 
| Liver | |
| Total Proteins with Albumin, Globulin, Serum | 1 | 
| SGOT-Aspartate Amino Transferase, Serum | 1 | 
| SGPT-Alanine Amino Transferase, Serum | 1 | 
| Bilirubin Totaland Direct | 1 | 
| BUN, Serum | 1 | 
| GammaGT, Serum | 2 | 
| Alkaline Phosphatase | 1 | 
| Heart | |
| Cholesterol Total | 1 | 
| VLDL | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| Cholesterol/HDLRatio | 1 | 
| Triglycerides, Serum | 1 | 
| Nerve | |
| VitaminB12, Serum | 1 | 
| Bone Health | |
| 25 Hydroxy Vitamin D Level | 1 | 
| Inorganic Phosphorus | 1 | 
| Thyroid | |
| Free T3 | 1 | 
| Free T4 | 1 | 
| TSH | 1 | 
| Radiology | |
| ECG | 1 | 
| Chest X-Ray(AP) | 1 | 
| PFT/Spirometery | 1 | 
Rs 6,830 Rs 5,464
Tests
Parameters
| Doctor Review (On Call) | |
| General Physician | |
| General Infection | |
| Complete Heamogram,PS & ESR | 16 | 
| Urine Routine and Microscopy | 19 | 
| Diabetes | |
| Blood Sugar Fasting, Fluoride Plasma | 1 | 
| Glycosylated Haemoglobin (HbA1C), EDTA | 1 | 
| Kidney | |
| Creatinine, Serum | 1 | 
| Urea, Serum | 1 | 
| Sodium, Serum | 1 | 
| Potassium, Serum | 1 | 
| Chloride, Serum | 1 | 
| Liver | |
| Total Proteins with Albumin, Globulin, Serum | 1 | 
| SGOT-Aspartate Amino Transferase, Serum | 1 | 
| SGPT-Alanine Amino Transferase, Serum | 1 | 
| Bilirubin Totaland Direct | 1 | 
| BUN, Serum | 1 | 
| GammaGT, Serum | 2 | 
| Alkaline Phosphatase | 1 | 
| Heart | |
| Cholesterol Total | 1 | 
| VLDL | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| Cholesterol/HDLRatio | 1 | 
| Triglycerides, Serum | 1 | 
| Nerve | |
| VitaminB12, Serum | 1 | 
| Bone Health | |
| 25 Hydroxy Vitamin D Level | 1 | 
| Inorganic Phosphorus | 1 | 
| Thyroid | |
| Free T3 | 1 | 
| Free T4 | 1 | 
| TSH | 1 | 
| Radiology | |
| ECG | 1 | 
| Chest X-Ray(AP) | 1 | 
Rs 5,780 Rs 4,624
Tests
Parameters
| Doctor Review (On Call) | |
| General Physician | |
| General Infection | |
| Complete Heamogram,PS & ESR | 16 | 
| Urine Routine and Microscopy | 19 | 
| Diabetes | |
| Blood Sugar Fasting, Fluoride Plasma | 1 | 
| Glycosylated Haemoglobin (HbA1C), EDTA | 1 | 
| Kidney | |
| Creatinine, Serum | 1 | 
| Urea, Serum | 1 | 
| Sodium, Serum | 1 | 
| Potassium, Serum | 1 | 
| Chloride, Serum | 1 | 
| Liver | |
| Total Proteins with Albumin, Globulin, Serum | 1 | 
| SGOT-Aspartate Amino Transferase, Serum | 1 | 
| SGPT-Alanine Amino Transferase, Serum | 1 | 
| Bilirubin Totaland Direct | 1 | 
| BUN, Serum | 1 | 
| GammaGT, Serum | 2 | 
| Alkaline Phosphatase | 1 | 
| Heart | |
| Cholesterol Total | 1 | 
| VLDL | 1 | 
| HDL | 1 | 
| LDL | 1 | 
| Cholesterol/HDLRatio | 1 | 
| Triglycerides, Serum | 1 | 
| Nerve | |
| VitaminB12, Serum | 1 | 
| Bone Health | |
| 25 Hydroxy Vitamin D Level | 1 | 
| Inorganic Phosphorus | 1 | 
| Thyroid | |
| Free T3 | 1 | 
| Free T4 | 1 | 
| TSH | 1 | 
| Radiology | |
| Chest X-Ray(AP) | 1 | 
Rs 5,250 Rs 4,200
NABL Accredited Lab
60 minutes express sample collection
 
                     Over 50 lacs samples tested, every year
 
                     24x7 free home sample collection
 
                     Quick Reporting
 
                     Report Review
Tests
Parameters
| CBC (Complete Blood Count) | |
| Peripheral Smear for Malarial Parasite | |
| SGOT - Aspartate Amino Transferase | |
| SGPT - Alanine Amino Transferase | |
| Urine Routine and Microscopy | |
| Widal Test | 
Rs 1,015 Rs 770
Tests
Parameters
| CBC (Complete Blood Count) | |
| Malaria Antigen - P Vivax & P Falciparum | |
| Liver Function Test Profile | |
| Elisa Dengue IgG Antibody | |
| Elisa Dengue IgM Antibody | |
| Dengue NS 1 Antigen Test (Elisa) | |
| Typhidot | 
Rs 4,050 Rs 2,810
Tests
Parameters
| CBC (Complete Blood Count) | |
| Malaria Antigen - P Vivax & P Falciparum | |
| Liver Function Test Profile | |
| Elisa Dengue IgG Antibody | |
| Elisa Dengue IgM Antibody | |
| Dengue NS 1 Antigen Test (Elisa) | |
| Typhidot | |
| Blood Culture & Sensitivity | 
Rs 5,160 Rs 3,320
Tests
Parameters
| Elisa Dengue IgG Antibody | |
| Elisa Dengue IgM Antibody | |
| CBC (Complete Blood Count) | |
| SGOT - Aspartate Amino Transferase | |
| SGPT - Alanine Amino Transferase | 
Rs 2,175 Rs 1,590